Corporate versus SMB (Small and Medium Business) plan
Comparison LiveVault
| Description | LiveVault SMB plan | LiveVault Corporate |
|---|---|---|
| Maximum amount of protected data | 2 TB Additional data charged per GB | Intervals from 8 GB and up |
| Which data will generate need of storage? | Does not measure stored data | Does not measure stored data |
| Number of servers allowed | 1 server | Unlimited |
| Retention period/-s | 3 months | 30 days (1 month) 1 year (12 months) 7 years (84 months) |
| Snapshot or file replication | Snapshot | Snapshot |
| Continuous backup support | Yes | Yes |
| Snapshot retention | Continuous backup 7 daily backup versions kept 5 weekly backup versions kept 3 monthly backup versions kept | Continuous backup 28 six-hour versions kept 31 daily backup versions kept 12 monthly versions kept (1&7 yr. ret.) 28 quarterly versions kept (7 yr. ret.) |
| Deduplication support | Yes | Yes |
| Secure external storage | Yes | Yes |
| Rapid recovery | Yes | Yes |
| TurboRestore application | Optional | Optional |
| Support for | Windows Server 2000, 2003, 2008 Unix MS SQL 2000, 2005, 2008 MS Exchange 2000, 2003, 2007 | Windows Server 2000, 2003, 2008 Unix MS SQL 2000, 2005, 2008 MS Exchange 2000, 2003, 2007 |


