| My Site personal site | | |
| The My Site personal site gives users an opportunity to aggregate information 'for me', 'by me', and 'about me'. Significant enhancements include social networking, privacy controls, SharePoint Sites and Documents Roll-Up Web Parts, and Colleagues and Memberships Web Parts. |  |  |
| Privacy and security | | |
| Use authorisations to control visibility of information in a My Site public view. |  |  |
| Content syndication | | |
| Use RSS feeds to syndicate content managed in a portal site. |  |  |
| Site directory | | |
| The site directory automatically creates a site map and presents it in an easy-to-use format. The enhanced directory now includes the option to scan for changed or deleted links to external content. |  |  |
| User profiles and the profile store | | |
| User profiles store personal information for system users. Improvements include multi-valued properties bound to taxonomy from Office SharePoint Server 2007, property-level security controls by person or group, open and closed vocabularies, and per-site property extensions. Profile synchronization and directory import support the extended capabilities of the User Profile Store with enhanced scalability and performance. |  |  |
| Audience targeting | | |
| Enables use of web part pages, web parts, and content to target distribution lists and groups in addition to SharePoint audiences. |  |  |
| Site manager | | |
| Manage a SharePoint site's navigation, security access, and general look and feel using this easy drag-and-drop tool. Site Manager unifies site management tasks for portals and websites, including management of areas, pages, listings, SharePoint site lists, and associated component parts. |  |  |
| Mobile device support | | |
| All SharePoint portal, team site, and list pages now render on international and North American mobile devices (including web enabled mobile phones) using a simplified text-only format. |  |  |
| Portal site templates | | |
| Preconfigured templates streamline creating, customisation, and deployment of divisional portals, organisation-wide intranet portal sites, and corporate websites. |  |  |
SharePoint sites and documents roll-up web parts (widgets)
| | |
| List all the SharePoint sites that a user is part of and documents the user has authored. The documents roll-up web part also supports more general capabilities for querying and filtering the documents stored in a collection of SharePoint sites. |  |  |
Colleagues and memberships web parts (widgets)
| | |
| List people the user knows and people who belong to common distribution groups. |  |  |
| Integration with Access 2007, Excel 2007, PowerPoint 2007, Word 2007 | | |
| Windows SharePoint Services 3.0 easily integrates with smart client tools through a set of web services and documented application interfaces. Users can readily adopt these new tools because of their similarity to other familiar environments, such as the Microsoft Office system. For example, users of Microsoft Office Word, Microsoft Office Excel, Microsoft Office PowerPoint, Microsoft Office InfoPath, Microsoft Office Project, and Microsoft Office OneNote 2007 can directly interact with information stored in SharePoint sites without having to manually download the content. Users can create workspaces, post and edit documents, and assign tasks, all while working on documents stored in SharePoint sites. |  |  |
| Integration with Outlook 2007 | | |
With Microsoft Office Outlook 2007, users can view calendars and contact lists stored on SharePoint sites, and create and manage sites for editing documents and organizing meetings. Outlook 2007 and Windows SharePoint Services 3.0 support a new set of significantly enhanced functionality including:
- Read/write access to SharePoint items: calendars, tasks, contacts, discussions, and documents.
- Synchronisation of offline support of document library and lists.
- Ability to check out and edit documents when offline.
- Roll-up views of calendars and tasks across multiple lists and sites.
- Unified view of personal and SharePoint tasks in Outlook 2007.
|  |  |
| Integration with SharePoint Designer | | |
| Office SharePoint Designer 2007, based in part on Microsoft FrontPage technology, will provide tools for rich customisation of sites, and creating reporting tools and application templates, without any coding. |  |  |